| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011242 | Single Family Property | 3 | 3.00 | 3715 | |
| 24 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011812 | Single Family Property | 3 | 4.00 | 2250 | |
| 26 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012125 | Single Family Property | 4 | 4.00 | 2150 | |
| 10 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4001290 | Single Family Property | 4 | 3.00 | 3550 | |
| 9 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3015141 | Single Family Property | 4 | 3.00 | 3681 | |
| 16 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009317 | Single Family Property | 5 | 3.00 | 5100 | |
| 8 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3014778 | Single Family Property | 4 | 3.00 | 2704 | |
| 2 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2801571 | Single Family Property | 4 | 4.00 | 2551 | |
| 25 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012074 | Single Family Property | 4 | 4.00 | 2255 | |
| 45 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100507 | Single Family Property | 5 | 3.00 | 3293 | |
| 18 | $229,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4010761 | Single Family Property | 3 | 2.00 | 2466 | |
| 31 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4013233 | Single Family Property | 3 | 2.00 | 2102 | |
| 14 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4007143 | Single Family Property | 3 | 3.00 | 2871 | |
| 33 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014058 | Manufactured or Mobile Home Property | 3 | 2.00 | 1736 | |
| 46 | $212,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100555 | Single Family Property | 3 | 3.00 | 1900 | |
| 11 | $195,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4004521 | Manufactured or Mobile Home Property | 3 | 3.00 | 2790 | |
| 12 | $195,000 |
|
|
|
| Type | ||
| MLS#4005468 | Land Property |
| 48 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4101435 | Single Family Property | 2 | 1.00 | 2236 | |
| 36 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014359 | Single Family Property | 3 | 3.00 | 1384 | |
| 42 | $164,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100344 | Single Family Property | 5 | 3.00 | 2031 | |
| 23 | $148,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011741 | Single Family Property | 4 | 2.00 | 2152 | |
| 3 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2900028 | Condo/Townhome/Coop Property | 2 | 2.00 | 1128 | |
| 4 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2912517 | Single Family Property | 3 | 2.00 | 1950 | |
| 44 | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100457 | Single Family Property | 4 | 2.00 | 2030 | |
| 1 | $127,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2607867 | Condo/Townhome/Coop Property | 2 | 2.00 | 1122 | |
| 35 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014250 | Single Family Property | 3 | 2.00 | 1573 | |
| 34 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014085 | Single Family Property | 3 | 2.00 | 2100 | |
| 32 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4013967 | Single Family Property | 3 | 2.00 | 1779 | |
| 37 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014614 | Single Family Property | 4 | 2.00 | 2235 | |
| 38 | $98,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4014955 | Single Family Property | 2 | 2.00 | 1348 | |
| 47 | $98,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4101155 | Single Family Property | 3 | 2.00 | 2057 | |
| 20 | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011371 | Manufactured or Mobile Home Property | 3 | 2.00 | 1110 | |
| 27 | $93,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012308 | Single Family Property | 3 | 2.00 | 1726 | |
| 13 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4005620 | Single Family Property | 3 | 2.00 | 1960 | |
| 43 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100414 | Single Family Property | 2 | 1.00 | 1600 | |
| 41 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4100343 | Single Family Property | 2 | 2.00 | 1691 | |
| 30 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012999 | Single Family Property | 2 | 1.00 | 895 | |
| 0 | $79,000 |
|
|
|
| Type | ||
| MLS#2008668 | Land Property |
| 40 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4015752 | Single Family Property | 3 | 1.00 | 1715 | |
| 22 | $68,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011618 | Single Family Property | 2 | 1.00 | 1238 | |
| 6 | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3007299 | Single Family Property | 3 | 2.00 | 1306 | |
| 15 | $63,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009115 | Single Family Property | 2 | 1.00 | 1100 | |
| 21 | $59,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011552 | Single Family Property | 3 | 1.00 | 1466 | |
| 7 | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3010956 | Single Family Property | 2 | 1.00 | 1055 | |
| 17 | $48,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4009903 | Manufactured or Mobile Home Property | 2 | 1.00 | 1001 | |
| 39 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4015544 | Single Family Property | 2 | 1.00 | 756 | |
| 29 | $29,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012771 | Single Family Property | 2 | 1.00 | 975 | |
| 28 | $19,000 |
|
|
|
| Type | ||
| MLS#4012733 | Land Property |
| 5 | $10,000 |
|
|
|
| Type | ||
| MLS#2915448 | Land Property |
